Recently I published two articles that have lead to this – What Are People Buying Online Right Now – Fastest Growing & Declining E-commerce Products. One of these articles was about the new Facebook e-commerce feature and everything you need to know. You can read about that here. While the second article was about the E-commerce Business in Nigeria, The industry, Covid-19 impact and more. You can read about that too here.
Shortly after these articles were published, I started getting loads of questions of people asking me exactly – what are people buying online right now and this is quite a sensitive topic that should be discussed hence this article where I shall be revealing and sharing with you the fastest growing and declining e-commerce products.
First it is important we remember the Covid-19 pandemic is playing a major role in these statistics nonetheless on the flip side it also helps us understand how natural events can affect the habits and experience of online shoppers. So first let’s look at the top fastest growing e-commerce products and what most people are buying online right now:
Rank | Category | % Change in March (2020 vs. 2019) |
#1 | Disposable Gloves | 670% |
#2 | Bread Machines | 652% |
#3 | Cough & Cold | 535% |
#4 | Soups | 397% |
#5 | Dried Grains & Rice | 386% |
#6 | Packaged Foods | 377% |
#7 | Fruit Cups | 326% |
#8 | Weight Training | 307% |
#9 | Milk & Cream | 279% |
#10 | Dishwashing Supplies | 275% |
#11 | Paper Towels | 264% |
#12 | Hand Soap & Sanitizer | 262% |
#13 | Pasta | 249% |
#14 | Vegetables | 238% |
#15 | Flour | 238% |
#16 | Facial Tissues | 235% |
#17 | Allergy Medicine | 232% |
#18 | Women’s Health | 215% |
#19 | Cereals | 214% |
#20 | Power Generators | 210% |
#21 | Laundry Supplies | 200% |
#22 | Household Cleaners | 195% |
#23 | Soap & Body Wash | 194% |
#24 | Toilet Paper | 190% |
#25 | Jerky & Dried Meats | 187% |
#26 | Chips & Pretzels | 186% |
#27 | Crackers | 184% |
#28 | Health Monitors | 182% |
#29 | Popcorn | 179% |
#30 | Computer Monitors | 172% |
#31 | Fitness Equipment | 170% |
#32 | Single Vitamins | 166% |
#33 | Nut & Seed Butters | 163% |
#34 | Cat Food | 162% |
#35 | Fruit Snacks | 162% |
#36 | Baby Care Products | 162% |
#37 | Refrigerators | 160% |
#38 | Baking Mixes | 160% |
#39 | Toilet Accessories | 160% |
#40 | Dog Food | 159% |
#41 | Diapers | 154% |
#42 | Yoga Equipment | 154% |
#43 | Bottled Beverages | 153% |
#44 | Baby Meals | 153% |
#45 | Cookies | 147% |
#46 | Digestion & Nausea | 144% |
#47 | Snack Foods | 141% |
#48 | Herbal Supplements | 136% |
#49 | Cooking Oils | 135% |
#50 | Water | 130% |
Much as the list above equally shares insights to different types of products people are buying online, on the flip-side, it also shares insights on products to sell online especially for those looking to venture in the e-commerce business anytime soon. Now lets look at the top 50 declining products during this pandemic period:
Rank | Category | % Change in March (2020 vs. 2019) |
#1 | Luggage & Suitcases | -77% |
#2 | Briefcases | -77% |
#3 | Cameras | -64% |
#4 | Men’s Swimwear | -64% |
#5 | Bridal Clothing | -63% |
#6 | Men’s Formal Wear | -62% |
#7 | Women’s Swimwear | -59% |
#8 | Rash Guards | -59% |
#9 | Boy’s Athletic Shoes | -59% |
#10 | Gym Bags | -57% |
#11 | Backpacks | -56% |
#12 | Snorkelling Equipment | -56% |
#13 | Girl’s Swimwear | -55% |
#14 | Baseball Equipment | -55% |
#15 | Event & Party Supplies | -55% |
#16 | Motorcycle Protective Gear | -55% |
#17 | Camera Bags & Cases | -54% |
#18 | Women’s Suits & Dresses | -53% |
#19 | Women’s Boots | -51% |
#20 | Cargo Racks | -51% |
#21 | Women’s Sandals | -50% |
#22 | Drones | -50% |
#23 | Boy’s Active Clothing | -50% |
#24 | Lunch Boxes | -50% |
#25 | Store Fixtures & Displays | -50% |
#26 | Automotive Mats | -50% |
#27 | Men’s Outerwear | -49% |
#28 | Watches & Accessories | -49% |
#29 | Cargo Bed Covers | -48% |
#30 | Track & Field Equipment | -48% |
#31 | Ceiling Lighting | -47% |
#32 | Camera Lenses | -47% |
#33 | Girl’s Coats and Jackets | -47% |
#34 | Women’s Hats & Caps | -47% |
#35 | Women’s Outerwear | -47% |
#36 | Video Cameras | -46% |
#37 | Wheels & Tires | -46% |
#38 | Motorcycle Parts | -45% |
#39 | Women’s Wallets | -45% |
#40 | Shocks & Struts | -44% |
#41 | Transmission & Parts | -44% |
#42 | Girl’s Athletic Shoes | -44% |
#43 | Women’s Shoes | -44% |
#44 | Telescopes | -44% |
#45 | Sunglasses & Eyeglasses | -43% |
#46 | Men’s Tops | -41% |
#47 | Video Projectors | -40% |
#48 | Men’s Athletic Shoes | -40% |
#49 | Marine Electronics | -40% |
#50 | Hand Tools | -40% |
As more and more countries gradually lift the lock-down and as the economy gradually returns to normal, it is expected that some of the top declining products will pick back up.
Also if we look at this report, the top declining products are mostly products related to travel and events which are among two of the main industries affected by the lock down so far.
For the full report containing the full list of Top 100 fastest growing and declining products, you can chat me up directly via whatsapp here or just reach out via my other contact details below or as available on my personal website here.
Besides the pandemic, what else do you think could affect the e-commerce industry again in future that could change consumer behavior and alter the sales process and categories of products?
Please share your thoughts and opinion in the comment section below and feel free to share with your friends and anyone you think might find this article useful and valuable to them in anyway.